Login
WISEMARK GOLF LEAGUE
 

Standings Grid

FINAL RESULTS
United States Unitedstates Putt Putt Gold TrophyGreen Pin Bob Dvita 1 6 6 3 18 1 21
United States Unitedstates "Let It Fly" Silver MedalGreen PinGreen PinGreen Pin Robert Gagne 2 1 13 30 6 5 2
United States Unitedstates Hackawhackers Bronze MedalGreen PinGreen Pin Gary Dearment 3 22 1 4 41 11 12
United States Unitedstates Well Hungarians Green Pin John English 4 24 23 12 1 46 34
United States Unitedstates Team 14 Green Pin Steven Mohr 5 2 22 26 10 13 8
United States Unitedstates Worm Burner Green Pin Michael Grilli 6 16 10 28 13 32 16
United States Unitedstates TexasWedge9 Green PinGreen PinGreen Pin April Lamb 7 5 43 2 17 35 6
United States Unitedstates DMusikman Green Pin Dave Markle League Commissioner 8 14 7 16 26 17 13
United States Unitedstates Scramblin Man Green Pin Ed Flagg 9 7 20 22 20 45 38
United States Unitedstates S & J Green Pin Scott Baier 10 8 32 7 19 9 22
United States Unitedstates Figs Joy Figueredo 11 35 11 25 9 6 4
United States Unitedstates Chip Anda Putt Green PinGreen PinGreen Pin David Campbell 12 12 29 33 7 30 35
United States Unitedstates Par To Bogey Don Murphy 13 43 24 11 5 31 30
United States Unitedstates Eagles Win Green PinGreen Pin Richard Masin 14 23 28 41 2 8 23
United States Unitedstates SligerWoods Jim Sliger 15 21 19 17 16 37 9
United States Unitedstates Up Andowns Green PinGreen PinGreen Pin Harry Hafer 16 47 4 1 38 2 3
United States Unitedstates Lacey Linda Treffinger 17 40 2 18 40 4 7
United States Unitedstates MayfieldisDangerous Jason Zellman 18 10 16 19 32 36 18
United States Unitedstates Sick Golfer Lou Reste 19 15 9 8 42 43 11
United States Unitedstates Brian Mac Brian McCormack 20 32 12 10 29 26 20
United States Unitedstates Hank’s Hackers Green Pin Hank Zellman 21 11 21 15 35 14 15
United States Unitedstates MC Hacks John Marysz 22 17 5 21 45 7 29
United States Unitedstates Birdie Maker Green Pin David Hauck 23 25 27 36 11 16 19
United States Unitedstates Taxpro Don Smallwood 24 20 35 27 12 25 14
United States Unitedstates Bluffton Bull Sharks Green Pin Jerry Hines 25 4 37 34 21 18 37
United States Unitedstates Shank Frank Luke 26 37 18 20 25 40 32
United States Unitedstates Ruffnuts Green PinGreen Pin Thomas Ruffner 27 39 8 31 27 34 36
United States Unitedstates I'd Tap That...putt! Green Pin Kory Starks 28 19 45 32 4 12 39
United States Unitedstates DanDanDan Green PinGreen Pin Dan Connolly 29 44 30 13 15 27 5
United States Unitedstates Mini Driver!! Jennifer Hunter 30 9 34 5 44 22 17
United States Unitedstates GolfWiser Green Pin Jim Wise 31 36 36 38 3 15 41
United States Unitedstates Sunflowers Matt Flanagan 32 27 14 35 28 23 43
United States Unitedstates Cheesehead Golf Green PinGreen Pin Mark Trier 33 46 3 37 34 29 1
United States Unitedstates The Beaver Pelts Green Pin Jim Auld 34 18 26 46 22 3 28
United States Unitedstates 3PutsSux Richard Bell 35 38 17 24 39 10 26
United States Unitedstates The Swizzle Sticks Green Pin Stacie Trier 36 45 15 40 23 24 27
United States Unitedstates Ballbusters Tony Rivas 37 29 25 14 46 33 10
United States Unitedstates Veni Vidi Vici Golf Green PinGreen Pin Michael Hunter 38 34 42 6 31 41 33
United States Unitedstates Pittsburgh72 Barry Deleva 39 28 40 9 37 19 25
United States Unitedstates 3putters Paul Westmoreland 40 42 44 23 14 28 42
United States Unitedstates GolfNut Green Pin Wayne Gish 41 30 47 29 8 42 45
United States Unitedstates MCC Boys Skull With Bones Kyle Markle 42 13 46 42 24 44 47
United States Unitedstates Bad Golf Green Pin Jim Brodeur 43 33 31 43 33 21 31
United States Unitedstates PingPlayer72 Sean Kinnell 44 41 39 39 36 20 40
United States Unitedstates Steelers6 Green Pin Jeff Foshee 45 31 33 45 43 38 44
United States Unitedstates Letsgowhilewereyoung Poop David Sheavly 46 26 38 47 30 39 46
United States Unitedstates Divots Season Last PlacePoopSad Face Greg McLain 47 3 41 44 47 47 24