Login
WISEMARK GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
4
Segment 4
1
Majors
34
Commish Cup
46
1 Sony Open in Hawaii T-38th Henley $223,678 MacIntyre $0 Spaun $63,044 Dumont de Chassart $72,475 $-746,525 $359,197
2 The American Express 8th Burns $115,836 Cantlay $339,480 Kim, SW $644,000 $1,099,316
3 Farmers Insurance Open T-18th Bradley, K $62,528 Matsuyama $386,058 Young, Cam $0 Rose $1,728,000 $1,542,720 $2,176,586
4 Waste Management Phoenix Open 42nd McNealy $376,000 Schauffele $0 Young, Cam $68,160 Hisatsune $242,400 $174,240 $686,560
5 AT&T Pebble Beach Pro-Am T-12th Fleetwood $1,755,000 Knapp $1,030,000 McIlroy $685,500 $3,470,500
6 The Genesis Invitational T-14th Fleetwood $1,206,400 Hovland $0 Morikawa $1,206,400 Bridgeman $4,000,000 $3,844,000 $6,412,800
7 Cognizant Classic T-11th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational 37th Conners $218,000 Fitzpatrick, M $0 Scheffler $314,000 Berger $2,200,000 $2,044,000 $2,732,000
9 THE PLAYERS Championship T-24th Aberg $1,850,000 Kim, SW $122,166 McIlroy $0 Schauffele $1,725,000 $1,580,750 $3,697,166
10 Valspar Championship T-31st Hovland $0 Koepka, B $216,580 Spieth $423,150 Im $382,958 $382,958 $1,022,688
11 Texas Children's Houston Open T-2nd Fowler $0 Hojgaard, N $2,158,200 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $5,108,400
12 Valero Texas Open 21st Aberg $757,050 Henley $0 Matsuyama $191,100 MacIntyre $741,533 $741,533 $1,689,683
13 The Masters 42nd DeChambeau $0 Rahm $202,500 Reed $855,000 McIlroy $4,500,000 $4,500,000 $5,557,500
14 RBC Heritage 18th Cantlay $1,110,000 Morikawa $1,646,666 Thomas, J $0 Fitzpatrick, M $3,600,000 $3,538,000 $6,356,666
15 Zurich Classic of New Orleans 34th Clark, W $72,200 Koepka, B $0 Rai $51,110 Fitzpatrick, A $1,372,750 $1,372,750 $1,496,060
16 Cadillac Championship 13th Conners $0 Henley $97,000 Scheffler $4,320,000 Young, Cam $3,600,000 $3,370,750 $8,017,000
17 Truist Championship 28th Aberg $1,200,000 Kim, SW $0 Schauffele $85,000 Im $730,000 $649,500 $2,015,000
18 PGA Championship T-18th DeChambeau $0 Rahm $3,608,000 Scheffler $729,526 Matsuyama $125,523 $125,523 $4,463,049
19 The CJ Cup Byron Nelson 14th Coody, Pier $201,192 Kim, SW $2,245,400 Spieth $201,192 $2,647,784
20 Charles Schwab Challenge 32nd Gerard $499,950 Hisatsune $42,174 Thomas, J $387,750 $929,874
21 The Memorial Tournament 3rd Cantlay $0 Fleetwood $1,840,000 McNealy $1,070,000 Poston $4,000,000 $3,362,000 $6,910,000
22 RBC Canadian Open T-22nd Burns $193,714 Hojgaard, N $0 Lowry $117,708 Fox $286,650 $286,650 $598,072
23 U.S. Open 20th Fitzpatrick, M $460,440 Fleetwood $0 Hatton $1,234,180 Clark, W $4,500,000 $3,688,276 $6,194,620
24 Travelers Championship T-15th Aberg $0 Burns $880,000 Thomas, J $620,000 Hovland $3,600,000 $3,511,500 $5,100,000
25 John Deere Classic 9th Coody, Pier $73,040 Gotterup $3,168,000 Koivun $0 Glover $466,400 $466,400 $3,707,440
26 Genesis Scottish Open T-20th Hatton $247,500 Lowry $0 Rahm $99,956 Kim, Tom $1,575,000 $1,575,000 $1,922,456
27 The Open Championship T-28th Morikawa $329,150 Rahm $103,414 Reed $0 Burns $1,181,000 $1,077,586 $1,613,564
28 3M Open 1st Kim, Tom $0 Kitayama $140,172 Koivun $3,168,000 Grillo $286,000 $78,320 $3,594,172
29 Rocket Classic 5th Cantlay $505,000 Henley $219,000 Schauffele $2,180,000 $2,904,000
30 Wyndham Championship T-41st Griffin, B $0 Koivun $102,094 Young, Cam $37,060 Smith, J $146,625 $146,625 $285,779
31 FedEx St. Jude Championship 9th Bhatia $0 Scheffler $7,200,000 Thomas, J $105,760 Im $760,000 $678,400 $8,065,760
32 BMW Championship 6th Clark, W $7,200,000 Gotterup $1,713,334 Hovland $249,000 $9,162,334
33 TOUR Championship T-3rd Gotterup $1,415,714 McIlroy $0 Scheffler $7,200,000 Morikawa $0 Hovland $2,180,000 $764,286 $10,795,714