Login
WISEMARK GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
34
Segment 3
6
Majors
34
Commish Cup
36
1 Sony Open in Hawaii T-19th Henley $223,678 Matsuyama $0 Taylor, N $326,084 McNealy $72,475 $-253,609 $622,237
2 The American Express 16th Bezuidenhout $78,200 Fitzpatrick, M $0 Kim, SW $644,000 Brown, B $117,607 $78,231 $839,807
3 Farmers Insurance Open 43rd Gerard $386,058 Knapp $741,600 Young, Cam $185,280 $1,312,938
4 Waste Management Phoenix Open 9th Kim, SW $879,360 Matsuyama $2,092,800 Young, Cam $68,160 $3,040,320
5 AT&T Pebble Beach Pro-Am 39th Cantlay $685,500 Day, J $324,000 Rose $0 Hisatsune $515,000 $358,250 $1,524,500
6 The Genesis Invitational 27th Cantlay $184,500 Gotterup $0 Scheffler $830,000 Bridgeman $4,000,000 $4,000,000 $5,014,500
7 Cognizant Classic 24th Ghim $0 Lowry $1,452,800 McGreevy $63,552 Smotherman $726,400 $726,400 $2,242,752
8 Arnold Palmer Invitational 45th Fleetwood $112,000 Lowry $0 McIlroy $0 Berger $2,200,000 $2,200,000 $2,312,000
9 THE PLAYERS Championship T-40th Bhatia* $818,056 Kim, SW $0 Scheffler $542,500 Aberg $925,000 $802,834 $2,285,556
10 Valspar Championship 42nd Hisatsune $102,284 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $587,526
11 Texas Children's Houston Open 1st Lee, MW $1,168,200 Tosti $0 Woodland $3,564,000 Hojgaard, N $1,079,100 $1,079,100 $5,811,300
12 Valero Texas Open T-37th McCarthy $0 Novak $318,500 Spieth $42,728 MacIntyre $741,533 $741,533 $1,102,761
13 The Masters 32nd Aberg $0 DeChambeau $0 Schauffele $1,260,000 McIlroy $4,500,000 Burns $725,625 $4,721,625 $6,485,625
14 RBC Heritage 29th Poston $0 Spieth $184,888 Straka $110,600 Fitzpatrick, M $3,600,000 $3,527,000 $3,895,488
15 Zurich Classic of New Orleans T-38th Koepka, B $0 Mitchell $41,610 Novak $224,990 Thompson, D $185,250 $185,250 $451,850
16 Cadillac Championship 39th Burns $144,364 Gotterup $144,364 Rose $0 Young, Cam $3,600,000 $3,521,834 $3,888,728
17 Truist Championship T-7th Aberg $1,200,000 McIlroy $0 Schauffele $0 Fleetwood $730,000 Fitzpatrick, A $960,000 $1,120,800 $2,890,000
18 PGA Championship T-13th DeChambeau $0 Rahm $3,608,000 Scheffler $729,526 Gotterup $496,708 $496,708 $4,834,234
19 The CJ Cup Byron Nelson T-23rd Hisatsune $0 Im $520,150 Koepka, B $375,950 Kim, SW $1,122,700 $921,508 $2,018,800
20 Charles Schwab Challenge 13th Griffin, B $1,049,400 Spaun $645,976 Thomas, J $387,750 $2,083,126
21 The Memorial Tournament T-1st Scheffler $803,600 Spieth $0 Straka $0 Poston $4,000,000 Gerard $2,200,000 $6,036,000 $7,003,600
22 RBC Canadian Open 37th Cole $0 Fitzpatrick, A $193,714 Rai $0 Burns $96,857 $96,857 $290,571
23 U.S. Open T-24th Fitzpatrick, M $460,440 Fleetwood $0 Schauffele $811,724 Clark, W $4,500,000 $3,688,276 $5,772,164
24 Travelers Championship T-10th Harman $0 Henley $0 Thomas, J $620,000 Hovland $3,600,000 Scheffler $2,160,000 $4,571,000 $6,380,000
25 John Deere Classic -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
26 Genesis Scottish Open
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship