Login
WISEMARK GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
15
Segment 4
16
Majors
9
Commish Cup
37
1 Sony Open in Hawaii T-25th Griffin, B $223,678 Kirk $0 McNealy $144,950 Taylor, N $163,042 $163,042 $531,670
2 The American Express T-18th Burns $115,836 Cantlay $339,480 MacIntyre $0 Kim, SW $322,000 $243,800 $777,316
3 Farmers Insurance Open 24th Day, J $0 Stevens $112,560 Young, Cam $185,280 Rose $1,728,000 $1,644,480 $2,025,840
4 Waste Management Phoenix Open 11th Knapp $600,000 Matsuyama $2,092,800 Spieth $0 Hisatsune $242,400 $242,400 $2,935,200
5 AT&T Pebble Beach Pro-Am 37th Hovland $0 Kim, SW $0 McIlroy $685,500 Fowler $235,000 Bhatia $690,000 $731,500 $1,610,500
6 The Genesis Invitational T-14th Fleetwood $1,206,400 Morikawa $0 Schauffele $1,206,400 Bridgeman $4,000,000 $2,793,600 $6,412,800
7 Cognizant Classic T-32nd Brown, B $0 Gerard $155,200 Hojgaard, N $648,000 Smotherman $726,400 $726,400 $1,529,600
8 Arnold Palmer Invitational 29th Fitzpatrick, M $156,000 Fleetwood $0 Henley $1,404,000 Berger $2,200,000 $2,088,000 $3,760,000
9 THE PLAYERS Championship 4th Aberg $1,850,000 Hovland $818,056 Young, Cam $9,000,000 $11,668,056
10 Valspar Championship 22nd Hisatsune $0 Koepka, B $216,580 Thomas, J $102,284 Lipsky $991,900 $889,616 $1,310,764
11 Texas Children's Houston Open T-26th Kitayama $0 Knapp $645,976 Thorbjornsen $341,550 Woodland $1,782,000 $1,738,242 $2,769,526
12 Valero Texas Open 39th McNealy $191,100 Spieth $42,728 Straka $0 MacIntyre $741,533 $741,533 $975,361
13 The Masters 45th Aberg $504,000 Rahm $0 Young, Cam $2,160,000 Reed $427,500 $225,000 $3,091,500
14 RBC Heritage 3rd Morikawa $1,646,666 Schauffele $0 Scheffler $4,320,000 Fitzpatrick, M $3,600,000 $2,801,500 $9,566,666
15 Zurich Classic of New Orleans 37th Lowry $0 Novak $224,990 Rai $51,110 Thompson, D $185,250 $185,250 $461,350
16 Cadillac Championship 32nd Berger $334,286 Burns $0 Gotterup $0 Smalley $645,000 Young, Cam $3,600,000 $3,956,272 $4,579,286
17 Truist Championship 25th Griffin, B $0 McIlroy $484,200 Schauffele $0 Im $730,000 Fitzpatrick, A $960,000 $1,522,500 $2,174,200
18 PGA Championship T-13th Fitzpatrick, M $0 Rahm $3,608,000 Scheffler $729,526 Gotterup $496,708 $-232,818 $4,834,234
19 The CJ Cup Byron Nelson T-10th Coody, Pier $201,192 Kim, SW $2,245,400 Koepka, B $375,950 $2,822,542
20 Charles Schwab Challenge 41st Bhatia $138,600 Fowler $0 Thomas, J $387,750 Harman $92,400 $92,400 $618,750
21 The Memorial Tournament 11th Aberg $180,000 Henley $0 Smalley $0 Burns $920,000 Poston $4,000,000 $4,519,600 $5,100,000
22 RBC Canadian Open T-15th Clark, W $436,100 Fitzpatrick, A $193,714 Noren $0 Mitchell $58,854 $58,854 $688,668
23 U.S. Open T-12th McIlroy $257,512 Rahm $0 Scheffler $1,841,764 Clark, W $4,500,000 $4,500,000 $6,599,276
24 Travelers Championship 25th Fleetwood $620,000 Rai $229,250 Thomas, J $0 Hovland $3,600,000 $2,980,000 $4,449,250
25 John Deere Classic 41st Cole $73,040 Mitchell $0 Poston $42,718 Glover $466,400 $423,682 $582,158
26 Genesis Scottish Open T-4th Clark, W $306,900 Hatton $0 MacIntyre $863,776 Kim, Tom $1,575,000 $1,327,500 $2,745,676
27 The Open Championship T-10th Kim, Tom $0 McIlroy $139,500 Scheffler $1,655,000 Burns $1,181,000 $1,181,000 $2,975,500
28 3M Open 3rd Homa $0 Koivun $3,168,000 McNealy $91,696 Brennan $70,086 $70,086 $3,329,782
29 Rocket Classic T-19th Griffin, B $0 Knapp $0 Matsuyama $740,000 Cantlay $252,500 $252,500 $992,500
30 Wyndham Championship T-14th Gerard $0 Kim, Tom $656,626 Koivun $102,094 James $586,500 $586,500 $1,345,220
31 FedEx St. Jude Championship T-36th Fleetwood $1,164,000 Matsuyama $1,164,000 Morikawa $0 Hovland $242,400 $148,000 $2,570,400
32 BMW Championship T-21st Gotterup $1,713,334 Matsuyama $0 Schauffele $0 Woodland $856,667 Clark, W $3,600,000 $3,795,667 $6,170,001
33 TOUR Championship 16th Fitzpatrick, M $0 Morikawa $710,000 Scheffler $7,200,000 Gerard $1,380,000 $944,002 $9,290,000