Login
WISEMARK GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 4
35
Majors
15
Commish Cup
14
1 Sony Open in Hawaii T-21st Griffin, B $223,678 Henley $223,678 MacIntyre $0 Kim, SH $163,042 $-655,958 $610,398
2 The American Express T-28th Aberg $0 Burns $115,836 Cantlay $339,480 Brown, B $117,607 $117,607 $572,923
3 Farmers Insurance Open 47th Aberg $0 Gotterup $264,000 Young, Cam $185,280 Power $193,029 $193,029 $642,309
4 Waste Management Phoenix Open 17th Burns* $0 Hovland $0 Matsuyama $2,092,800 Bhatia $439,680 $-45,120 $2,532,480
5 AT&T Pebble Beach Pro-Am 2nd Fitzpatrick, M $685,500 Fleetwood $1,755,000 Henley $0 Morikawa $3,600,000 $3,130,000 $6,040,500
6 The Genesis Invitational T-32nd Fleetwood $1,206,400 Gotterup $0 Young, Cam $1,206,400 Scott $1,000,000 $1,000,000 $3,412,800
7 Cognizant Classic T-11th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational T-2nd McIlroy $0 Morikawa $1,680,000 Scheffler $0 Berger $2,200,000 Bhatia $4,000,000 $5,886,000 $7,880,000
9 THE PLAYERS Championship 14th Fleetwood $1,462,500 Hovland $818,056 Schauffele $3,450,000 $5,730,556
10 Valspar Championship 2nd Bridgeman $323,050 Fitzpatrick, M $3,276,000 Thomas, J $0 Lipsky $991,900 $889,616 $4,590,950
11 Texas Children's Houston Open 24th Knapp $645,976 Koepka, B $0 Lee, MW $1,168,200 Hojgaard, N $1,079,100 $1,079,100 $2,893,276
12 Valero Texas Open 18th MacIntyre $1,483,066 Matsuyama $191,100 Spieth $0 Roy $60,025 $17,297 $1,734,191
13 The Masters T-11th DeChambeau $0 Rahm $0 Scheffler $4,860,000 McIlroy $4,500,000 Burns $725,625 $5,023,125 $10,085,625
14 RBC Heritage 32nd Cantlay $1,110,000 Schauffele $798,500 Thomas, J $0 English $823,333 $761,333 $2,731,833
15 Zurich Classic of New Orleans 42nd Lipsky $44,222 Novak $224,990 Rai $51,110 $320,322
16 Cadillac Championship 27th Kim, SW $1,653,334 Lowry $0 Rose $0 Taylor, N $500,000 Young, Cam $3,600,000 $3,687,548 $5,753,334
17 Truist Championship 30th McIlroy $484,200 Scott $0 Woodland $620,000 Im $730,000 $416,714 $1,834,200
18 PGA Championship 27th Fitzpatrick, M $729,526 Schauffele $1,274,100 Scheffler $729,526 $2,733,152
19 The CJ Cup Byron Nelson 1st Clark, W $3,708,000 Kim, SW $2,245,400 Koepka, B $375,950 $6,329,350
20 Charles Schwab Challenge 28th Bradley, K $94,474 Matsuyama $387,750 Spaun $645,976 $1,128,200
21 The Memorial Tournament 33rd Aberg $0 Henley $400,400 Rose $803,600 Gerard $2,200,000 $2,020,000 $3,404,000
22 RBC Canadian Open 3rd Burns $193,714 Clark, W $0 Fitzpatrick, M $2,136,400 Svensson, J $392,000 $-44,100 $2,722,114
23 U.S. Open 37th Gerard $0 Koepka, B $0 Rahm $0 Clark, W $4,500,000 Scheffler $920,882 $5,420,882 $5,420,882
24 Travelers Championship T-22nd Aberg $0 Fleetwood $620,000 Schauffele $0 Hovland $3,600,000 Cantlay $310,000 $3,728,000 $4,530,000
25 John Deere Classic T-10th Gotterup $3,168,000 Kim, Tom $52,412 Poston $0 Glover $466,400 $423,682 $3,686,812
26 Genesis Scottish Open 44th Hovland $0 McIlroy $541,350 Thomas, J $62,910 Gotterup $189,675 $-117,225 $793,935
27 The Open Championship 17th Griffin, B $86,050 Morikawa $329,150 Rose $0 Young, Cam $1,842,000 $1,842,000 $2,257,200
28 3M Open 28th Kim, Tom $207,680 McNealy $91,696 Woodland $444,400 $743,776
29 Rocket Classic 41st Clark, W $0 Kim, SW $75,000 Spaun $47,720 Fowler $252,500 $252,500 $375,220
30 Wyndham Championship 40th English $0 Griffin, B $0 Thomas, J $293,250 Greyserman $16,065 $16,065 $309,315
31 FedEx St. Jude Championship 41st Gerard $324,000 Matsuyama $1,164,000 Rose $0 Im $760,000 $588,000 $2,248,000
32 BMW Championship 43rd Fowler $0 Henley $852,500 Kim, SW $249,000 Woodland $856,667 $644,667 $1,958,167
33 TOUR Championship T-19th Cantlay* $435,998 McIlroy $1,415,714 Scheffler $7,200,000 $9,051,712